New World ERP 2025.1.1 Patch Notes
New World ERP Orchestrator Version 2025.1.1*
New World ERP Version 2025.1.1**
New World Database Version 25.1.0001***
Note: If you are a HOSTED customer, the patch is applied automatically to your TEST server on Sunday. If you want the patch applied to your TEST server before Sunday, please create a case and specify a day and time. You will receive notification when the patch has been applied. Once you have completed testing the patch on your TEST server, you must submit a case to have the patch applied to your PRODUCTION server. You will receive notification when the patch has been applied to your PRODUCTION server.
Application | Module | Notes | CRM Case | Type | Jira ID |
---|---|---|---|---|---|
Community Development | ePermits | The calendar for requesting inspections within ePermits was transparent. | 11569437 | Bug FIx | NWERP-73972 |
Financial Management | Accounts Payable | Change AP Invoice - If an invoice is associated with a PO with PO type that does not allow maintenance on the project field, an error would occur when attempting to change the GL account on the distribution. (Financial Management > Accounts Payable > Change Invoice > Invoice Number) | 8670857 | Bug Fix | NWERP-73860 |
Financial Management | Bank Reconciliation | Reconcile Bank Accounts - The ability to reopen posted Bank Reconciliation batches has been added for authorized users. (Financial Management > Bank Reconciliation > Reconcile Bank Accounts > Reopen Batch) | NA | Enhancement | NWERP-73931 |
Financial Management | DSS Analytics |
DSS - Vendor - A 1099 folder has been added. The following 1099 related fields have also been added:
|
NA | Idea | NWERP-73945 |
Financial Management | eMiscellaneous Billing, Payments | Paying for Cash On Account through eMiscellaneous Billing with Payments caused an error. | 11566694 | Bug Fix | NWERP-73938 |
Financial Management | Inquiries | G/L Transaction Inquiry - When searching on a journal number, the user received the "Ambiguous column name 'Journal Number'" error. (Financial Management > Inquiries > General Ledger > G.L Transactions > Show Search > Journal Number > Search) | NA | Bug Fix | NWERP-73995 |
Financial Management | Maintenance | Department List - The Active column incorrectly displayed inactive department structures as active. (Maintenance > new world ERP Suite > Miscellaneous Definitions > Departments > Structures) | 11368786 | Bug Fix | NWERP-73950 |
Financial Management | Procurement | Contract Retainage Reconciliation Report - The report will now exclude Closed/Completed status contracts. (Financial Management > Reports > Contracts > Contract Retainage Reconciliation Report) | NA | Enhancement | NWERP-73927 |
Foundation | Payments | In the Management Console, the true/false labels for RCC and Enterprise Payments were reversed. (Management Console > New World ERP Configuration Settings > Payments) | 11600198 | Bug Fix | NWERP-73973 |
Foundation | Tyler Deploy | The eSuite Websites deployment failed intermittently on the Customization Junctions step. | 11609490 | Bug Fix | NWERP-74003 |
Human Resources | eEmployee | A setting that overrides Content Manager and Forms and displays Echo checks has been added to eHR Miscellaneous Settings. (eAdministration > eHR > eEmployee > Miscellaneous Settings) | 11442597, 11151906 | Enhancement | NWERP-73856, NWERP-73943 |
Human Resources | eSuite | An eTime Off Request did not allow an hours code split. | 11481820 | Bug Fix | NWERP-73638 |
Human Resources | Payroll Administrator Tasks | The Step Rate Increase Report was blank when the Qualifying Date Type was Step Anniversary. (Human Resources > Payroll Administrator Tasks > Calculate Step Rate Increase) | 11086083 | Bug Fix | NWERP-73875 |
Human Resources | Payroll Administrator Tasks | All fields on an existing job event did not copy to the new event when the step rate increase was calculated. (Human Resources > Payroll Administrator Tasks > Calculate Step Rate Increase) | 11568665 | Bug Fix | NWERP-73874 |
Human Resources | Payroll Processing | The eSuite payroll check did not display effective hourly rates when the customer used the HRCheck_Standard_CA form layout. | 11532281 | Bug Fix | NWERP-73784 |
Human Resources | State Requirements |
The following updates have been applied to the New York Quarterly Tax and Wage Report:
(Human Resources > State Requirements > NY > Quarterly Wage Report) |
11596690, 11597799, 11598845, 11599104, 11590395 | NA | NWERP-73944 |
Human Resources | State Requirements | Illinois retirement reporting included all employees under the secondary company number. (Human Resources > State Requirements > IL > Retirement List) | 11490406 | Enhancement | NWERP-73840 |
Human Resources | Workforce Administration | An error occurred in displaying state tax in Workforce Administration. (Human Resources > Workforce Administration > Search > Employee Number > Payroll Date > Tax > Edit State) | 11540365 | Bug Fix | NWERP-73780 |
Utility Management | Adjustments, Reports | Mass Adjustment Import reports sometimes issued an error. (Utility Management > Adjustments > Import) | 11577890 | Bug Fix | NWERP-73969 |
Utility Management | Bad Debt, Content Manager | Using the Bad Debt export with Content Manager caused an error. (Utility Management > Additional Processes > Bad Debt > Bad Debt Processing > Export) | 11356260, 11539453 | Bug Fix | NWERP-73965 |
Utility Management | Billing | The cycle billing calculation issued an error related to the Transaction Amount column. (Utility Management > Billing > Calculate Bills) | 11611487 | Bug Fix | NWERP-73998 |
Utility Management | Billing | The phone number and email address have been added to the AMR export file. (Utility Management > Billing > AMR Export) | 11537299 | Idea | NWERP-73986 |
Utility Management | Customer Service | A second reset of a meter did not update the read date. (Utility Management > Customer Service > Account > Service > Reset Meter) | 11569785 | Bug Fix | NWERP-73886 |
Utility Management | Deposits | The Use Cash Basis setting for deposit types did not always display. (Maintenance > Utility Management > Miscellaneous Definitions > Deposit Type > Deposit Type) | 11593344 | Bug Fix | NWERP-73974 |
Utility Management | UtilityAccess | Users were unable to add their utility accounts to UtilityAccess using the service address. | NA | Bug Fix | NWERP-73852 |
New and Updated Features Reference
2025.1 Cumulative Patch Notes by Application
2025.1 Cumulative Patch Notes by Module
* The New World Orchestrator is a parent project in Tyler Deploy that deploys other New World software, including New World ERP, eSuite, etc., in the proper order and at the proper versions. Deployment staff needs this number to be able to patch. A patching guide is available here.
** This number is provided for reference only. Deployment staff should install the new version of New World ERP Orchestrator within Tyler Deploy, which will install the proper version of New World ERP that goes with this patch.
*** End users see the database version in the About window post patch. The example below is from version 24.1.0105: